April To Septemer
| Apr | 2 | Business mtg, show & tell, door prizes, carving. |
| | 9 | Carving |
| | 16 | Carving |
| | 23 | Carving Program - Lance |
| | 30 | Carving |
| May | 7 | Business mtg, show & tell, door prizes, carving. |
| | 14 | Carving |
| | 21 | Program - Adelle's ornament |
| | 28 | No Meeting - Memorial Day |
| Jun | 4 | Business mtg, show & tell, door prizes, carving. |
| | 11 | No meeting |
| | 18 | Carving |
| | 25 | No carving - Maintenance Week |
| Jul | 2 | No Carving - Maintenance Week |
| | 9 | Business mtg, show & tell, door prizes, carving. |
| | 16 | No Carving |
| | 23 | Carving |
| | 30 | No Carving |
| Aug | 6 | Business mtg, show & tell, door prizes, carving. |
| | 13 | No Carving |
| | 20 | Carving |
| | 27 | No Carving |
| Sep | 3 | Labor Day - No Carving Senior Center closed |
| | 10 | Business Meeting, show & tell, door prizes, carving. |
| | 17 | Carving |
| | 24 | Carving Program - TBA |
|
Program Notes
April 23: Xmas stocking ornament by Lance
May 21: Mitten ornament by Adelle
September 24: Program TBA
New Officers: President:
President: Mike Crowley
Vice President: Lance Peterson Sec/Treasurer: Adelle Grosskopf
Thank you to Roland Richa for serving as VP.
| |